Club des Trois Raquettes and Kilomètre zéro in La Tuque
Loading map…
240 tracks
47 waypoints
- 2020-10-31 12:28:07 973 m
- 2021-01-01 14:04:35 1.8 km
- 2021-01-01 14:14:59 428 m
- 2021-01-01 14:14:59 001 428 m
- 2021-01-01 14:45:37 244 m
- 2021-01-01 15:07:16 482 m
- 2021-01-01 15:07:16 001 461 m
- 2021-01-01 15:13:39 74 m
- 2021-01-01 15:49:33 1.1 km
- 2021-01-01 15:49:33 001 1.1 km
- 2021-01-01 16:41:09 1.4 km
- 2021-01-02 11:59:46 1.2 km
- 2021-01-02 12:34:14 1.0 km
- 2021-01-02 13:15:55 1.8 km
- 2021-01-02 13:28:52 550 m
- 2021-01-02 13:32:35 112 m
- 2021-01-02 14:11:55 1.3 km
- 2021-01-02 14:33:00 875 m
- 2021-01-02 14:36:42 167 m
- 2021-01-02 14:44:42 87 m
- 2021-01-03 12:11:43 257 m
- 2021-01-03 12:24:46 585 m
- 2021-01-03 12:40:15 559 m
- 2021-01-03 13:02:58 1.2 km
- 2021-01-03 13:13:52 297 m
- 2021-01-03 13:59:50 523 m
- 2021-01-03 14:16:02 577 m
- 2021-01-03 14:23:30 330 m
- 2021-01-03 14:34:54 128 m
- 2021-01-04 11:19:24 394 m
- 2021-01-04 11:27:03 212 m
- 2021-01-04 11:37:06 221 m
- 2021-01-04 11:53:04 507 m
- 2021-01-04 12:02:03 119 m
- 2021-01-04 12:24:46 185 m
- 2021-01-04 12:31:27 261 m
- 2021-01-04 12:53:33 569 m
- 2021-01-04 13:27:33 583 m
- 2021-01-04 13:46:47 808 m
- 2021-01-04 14:49:26 934 m
- 2021-01-04 15:05:02 764 m
- 2021-01-06 12:59:44 697 m
- 2021-01-06 14:35:37 333 m
- 2021-01-06 14:46:54 516 m
- 2021-01-06 14:53:34 11 m
- 2021-01-06 15:08:23 770 m
- 2021-01-06 15:23:32 65 m
- 2021-01-06 15:47:32 52 m
- 2021-01-07 13:19:29 1.4 km
- 2021-01-07 13:22:26 131 m
- 2021-01-07 13:32:26 358 m
- 2021-01-07 13:33:36 24 m
- 2021-01-07 13:44:58 487 m
- 2021-01-07 13:50:21 308 m
- 2021-01-07 14:31:49 1.3 km
- 2021-01-07 14:50:28 1.1 km
- 2021-01-07 15:27:45 104 m
- 2021-01-07 15:52:57 172 m
- 2021-01-07 16:06:54 818 m
- 2021-01-07 16:18:07 680 m
- 2021-01-08 10:03:49 609 m
- 2021-01-08 10:41:20 973 m
- 2021-01-08 10:45:26 124 m
- 2021-01-08 11:03:23 745 m
- 2021-01-08 11:29:59 194 m
- 2021-01-08 11:47:50 279 m
- 2021-01-08 11:56:18 340 m
- 2021-01-09 12:38:30 310 m
- 2021-01-09 12:49:45 246 m
- 2021-01-09 12:51:23 45 m
- 2021-01-09 12:52:35 22 m
- 2021-01-09 12:54:23 47 m
- 2021-01-09 13:05:45 493 m
- 2021-01-09 13:23:09 833 m
- 2021-01-09 13:30:38 567 m
- 2021-01-09 13:34:10 131 m
- 2021-01-09 13:40:06 219 m
- 2021-01-09 13:50:17 539 m
- 2021-01-09 13:59:01 286 m
- 2021-01-09 14:09:35 288 m
- 2021-01-09 14:30:32 223 m
- 2021-01-09 14:30:57 2 m
- 2021-01-09 14:44:45 726 m
- 2021-01-10 13:10:33 396 m
- 2021-01-10 13:23:46 387 m
- 2021-01-10 13:23:46 001 387 m
- 2021-01-10 13:23:46 002 387 m
- 2021-01-10 13:23:46 003 387 m
- 2021-01-10 13:31:48 281 m
- 2021-01-10 13:31:48 001 297 m
- 2021-01-10 13:31:48 002 298 m
- 2021-01-10 13:48:39 94 m
- 2021-01-10 13:48:39 001 78 m
- 2021-01-10 13:48:39 002 78 m
- 2021-01-10 13:51:09 5 m
- 2021-01-10 13:57:16 282 m
- 2021-01-10 14:05:22 382 m
- 2021-01-11 12:24:53 631 m
- 2021-01-11 12:39:26 668 m
- 2021-01-11 12:51:26 124 m
- 2021-01-11 12:51:26 001 107 m
- 2021-01-11 13:04:10 192 m
- 2021-01-11 16:25:53 858 m
- 2021-01-11 16:37:13 449 m
- 2021-01-11 16:37:13 001 287 m
- 2021-01-12 13:51:03 179 m
- 2021-01-12 13:51:51 27 m
- 2021-01-12 13:51:51 001 20 m
- 2021-01-12 14:03:49 525 m
- 2021-01-13 11:43:45 354 m
- 2021-01-13 11:55:31 465 m
- 2021-01-13 11:58:09 96 m
- 2021-01-13 12:11:37 650 m
- 2021-01-13 12:18:33 207 m
- 2021-01-13 12:19:22 27 m
- 2021-01-13 12:29:45 438 m
- 2021-01-13 13:25:14 1.7 km
- 2021-01-14 11:28:14 196 m
- 2021-01-14 11:28:14 001 190 m
- 2021-01-15 11:59:55 85 m
- 2021-01-15 12:16:13 959 m
- 2021-01-15 12:19:35 100 m
- 2021-01-15 12:21:52 33 m
- 2021-01-15 12:38:50 917 m
- 2021-01-15 13:22:31 1.2 km
- 2021-01-15 13:30:45 415 m
- 2021-01-15 13:38:24 222 m
- 2021-01-15 14:05:47 1.4 km
- 2021-01-15 14:24:03 220 m
- 2021-01-16 10:46:07 490 m
- 2021-01-16 11:19:09 1.8 km
- 2021-01-16 11:25:37 224 m
- 2021-01-16 11:27:39 78 m
- 2021-01-16 11:27:39 001 69 m
- 2021-01-16 11:30:22 12 m
- 2021-01-16 11:48:32 987 m
- 2021-01-16 12:40:40 777 m
- 2021-01-16 13:19:01 645 m
- 2021-01-16 13:54:10 543 m
- 2021-01-16 14:18:42 1.3 km
- 2021-01-16 14:24:44 312 m
- 2021-01-16 14:24:44 001 311 m
- 2021-01-18 12:08:05 1.0 km
- 2021-01-18 12:30:21 195 m
- 2021-01-18 13:07:58 991 m
- 2021-01-18 13:45:52 1.5 km
- 2021-01-18 14:22:33 1.0 km
- 2021-01-19 11:11:12 1.5 km
- 2021-01-19 11:40:30 684 m
- 2021-01-19 12:27:56 1.4 km
- 2021-01-19 12:33:55 517 m
- 2021-01-19 12:33:55 001 540 m
- 2021-01-19 12:44:56 310 m
- 2021-01-19 13:03:18 287 m
- 2021-01-20 12:32:14 596 m
- 2021-01-20 13:15:46 1.0 km
- 2021-01-20 13:38:28 832 m
- 2021-01-21 11:33:59 197 m
- 2021-01-21 11:33:59 001 172 m
- 2021-01-21 11:36:45 98 m
- 2021-01-21 11:47:25 199 m
- 2021-01-21 11:47:25 001 186 m
- 2021-01-21 12:09:41 1.0 km
- 2021-01-21 12:42:14 1.6 km
- 2021-01-21 13:07:18 3 m
- 2021-01-21 13:53:05 207 m
- 2021-01-21 13:53:05 001 218 m
- 2021-01-22 12:40:49 95 m
- 2021-01-22 12:44:15 129 m
- 2021-01-22 13:23:13 894 m
- 2021-01-22 14:09:13 210 m
- 2021-01-27 13:22:48 383 m
- 2021-01-27 13:42:57 298 m
- 2021-01-27 14:54:12 210 m
- 2021-01-27 14:58:48 261 m
- 2021-01-29 13:11:41 1.5 km
- 2021-01-29 13:11:41 001 1.5 km
- 2021-01-29 13:41:37 134 m
- 2021-01-30 12:59:46 669 m
- 2021-01-30 12:59:46 001 637 m
- 2021-01-30 13:07:30 108 m
- 2021-01-30 13:07:30 001 117 m
- 2021-01-31 14:57:56 158 m
- 2021-02-01 13:22:13 264 m
- 2021-02-02 13:04:27 236 m
- 2021-02-04 14:25:42 597 m
- 2021-02-06 12:20:01 278 m
- 2021-02-06 12:33:11 526 m
- 2021-02-06 13:06:14 551 m
- 2021-02-06 13:29:15 180 m
- 2021-02-06 13:36:35 348 m
- 2021-02-16 11:18:51 157 m
- 2021-02-16 11:20:55 67 m
- 2021-02-16 11:20:55 001 61 m
- 2021-02-16 11:42:17 902 m
- 2021-02-16 11:42:17 001 887 m
- 2021-02-16 12:56:38 236 m
- 2021-02-16 12:56:38 001 217 m
- 2021-02-16 13:06:53 44 m
- 2021-02-16 13:09:39 149 m
- 2021-02-16 13:09:39 001 130 m
- 2021-02-16 13:38:57 289 m
- 2021-02-17 14:20:17 1.1 km
- 2021-02-17 14:29:11 280 m
- 2021-02-17 14:35:54 274 m
- 2021-02-17 14:41:24 215 m
- 2021-02-17 14:43:02 53 m
- 2021-02-17 16:10:49 1.7 km
- 2021-02-18 11:06:15 665 m
- 2021-02-20 15:51:31 3.6 km
- 2021-02-21 12:05:07 5.1 km
- 2021-02-21 12:05:07 001 5.1 km
- 2021-02-21 13:52:02 564 m
- 2021-02-21 13:52:02 001 575 m
- 2021-02-28 14:38:16 2.2 km
- 2021-03-02 13:28:42 409 m
- 2021-03-02 14:01:52 542 m
- 2021-03-02 14:21:17 366 m
- 2021-03-02 14:34:16 209 m
- 2021-03-05 13:31:07 512 m
- 2021-03-06 13:19:30 1.1 km
- 2021-03-07 13:45:25 755 m
- 2021-03-07 14:00:37 73 m
- 2021-03-09 12:38:49 83 m
- 2021-03-15 14:44:35 104 m
- 2021-03-20 15:06:14 2.8 km
- Tracé 001 173 m
- Tracé 002 1.5 km
- Tracé 003 1.2 km
- Tracé 004 25 m
- Tracé actuel: 02 FEV 2021 13:04 1 m
- Tracé actuel: 04 JAN 2021 15:05 8 m
- Tracé actuel: 06 FEV 2021 14:01 1 m
- Tracé actuel: 08 JAN 2021 11:56 403 m
- Tracé actuel: 11 JAN 2021 16:54 0 m
- Tracé actuel: 12 JAN 2021 14:49 0 m
- Tracé actuel: 13 JAN 2021 13:25 2 m
- Tracé actuel: 20 FEV 2021 15:51 1 m
- Tracé actuel: 20 MAR 2021 15:06 1 m
- Tracé actuel: 31 JAN 2021 14:57 0 m
- .Abris
- 164 metres
- Abri et table
- Abris
- Affut perché
- Banc
- Banc. Cascade
- Camp bleue
- Cap
- Cap rocheux
- Chalet Lac En Coeur Kilometre Zero
- Chemin Parking
- Chutes
- Couche écoforestière - juillet 2019
- Deveriche
- Ecole de foresterie
- Feuillus + 7m
- Fourche petit lac raquette
- Gazebo
- Inukshuk Observation
- La Croix
- Lac En Coeur
- Lac Poche
- Noir et jaune
- Nouveau sentier
- Observation
- Parking
- Parking Riviere Deveriche
- Passerelle
- Ponceau
- Poste vérification
- Refuge
- Rossy
- Rue Bourassa Début Trail
- Sentier
- Sentier noir et jaune
- Ton 2
- Ton 3
- Ton 4
- Ton 5
- Ton 6
- Ton 7
- Ton 8
- Ton 9
- Tonnelle 1
- Trail du Lac En Coeur
- Randonée forestiere
Description
Club des Trois Raquettes and Kilomètre zéro in La Tuque.
Trails are easily accessible.
Trails are National Park quality.
All trails are in mature forest in mountainous terrain.
10 for membership.
The largest club in the province of Quebec.
Over 126 kilometers of well-groomed trails with maps available.
Easy access from the downhill ski hill or the bypass.
Year-round snowshoeing and hiking.
! Gracias !
Marcel Rouleau
User Reviews
Write a reviewBe the first to write a review.